Dap an tham khao ky thi DH 2011
Mon Ly khoi A
STT/MADE | 157 | 269 | 374 | 683 | 817 | 936 |
1 | A | A | A | D | A | A |
2 | A | A | D | B | C | A |
3 | D | C | D | C | A | D |
4 | A | B | D | B | A | B |
5 | D | B | D | C | C | A |
6 | B | C | D | B | A | D |
7 | D | A | A | D | C | C |
8 | A | B | D | B | A | C |
9 | C | D | C | A | B | A |
10 | D | A | C | B | A | D |
11 | D | C | A | A | D | C |
12 | C | C | C | A | C | C |
13 | C | C | D | C | B | B |
14 | A | D | C | A | D | C |
15 | A | B | C | C | B | B |
16 | B | C | A | D | C | C |
17 | D | B | C | A | C | B |
18 | A | D | C | A | D | B |
19 | D | B | B | C | A | D |
20 | D | B | A | A | C | D |
21 | A | C | C | C | D | A |
22 | A | C | B | D | D | A |
23 | C | A | A | C | B | D |
24 | A | D | C | B | D | B |
25 | C | A | A | D | C | B |
26 | A | D | B | D | A | A |
27 | B | B | B | B | B | D |
28 | D | C | C | C | D | A |
29 | D | D | B | C | A | C |
30 | C | D | B | D | B | D |
31 | D | A | A | D | A | B |
32 | B | C | B | A | A | D |
33 | A | D | B | D | C | C |
34 | D | C | C | C | D | A |
35 | C | D | D | A | B | D |
36 | B | C | C | C | B | C |
37 | B | A | A | D | D | B |
38 | B | A | C | D | B | D |
39 | C | C | A | C | A | A |
40 | A | D | B | C | D | C |
41 | C | A | A | B | D | D |
42 | B | C | C | D | B | C |
43 | A | B | D | A | B | B |
44 | B | C | A | A | A | B |
45 | C | D | D | D | B | A |
46 | B | B | D | B | C | B |
47 | C | D | B | A | C | C |
48 | D | B | C | A | C | B |
49 | B | C | B | B | C | D |
50 | B | B | D | B | B | C |
51 | C | C | D | B | D | B |
52 | D | A | B | C | A | D |
53 | D | A | B | A | C | D |
54 | C | C | B | D | C | C |
55 | B | A | D | D | B | A |
56 | C | B | A | D | B | B |
57 | C | A | C | B | A | C |
58 | D | B | C | A | B | D |
59 | A | B | B | B | D | A |
60 | B | B | A | D | B | A |
No comments:
Post a Comment